| Formula # | 17 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not linked | |||
| Bronchitis. : | not linked | |||
| Mullein Verbascum thapsus | not linked | |||
| Glycyrrhiza glabra | Licorice | View Herb | ||
| Althaea Officinalis | Marshmallow Root. | View Herb | ||
| Tussilago farfara | coltsfoot | View Herb |
steep 1 tsp. in 1/2 cup boiling-hot water.
1/2 cup hot, sweeten with honey; 3 or 4 times daily.
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image |
|
| Site Name | ENCY |
| Source File | usbmf17.htm |
| Date Posted | Sat Apr 4 11:57:45 2026 |
| Posted By | seeder |
© 2026 Ve7tit. All rights reserved.