Viola odorata
Record ID:69Naming |
|
---|---|
Botanical Name: | Viola odorata |
Common Names: | Common Violet, English Violet |
Key Name: | Sweet Violet |
Parts Used: | Leaves, flowers, root |
Sister Plants: | Viola tricolor, Viola sororia, Viola canadensis |
Comments: | Low-growing perennial with significant pollinator support; widely used in herbal traditions |
Characteristics |
|
Identifying Character: | Low-growing perennial (4-8 inches), heart-shaped leaves, fragrant purple or white flowers, creeping stems |
Stem: | Creeping, green, slightly hairy |
Leaves: | Heart-shaped, 1-3 inches, dark green with purple tinge |
Flowers: | Purple or white, 5-petaled flowers, blooming March-May |
Fruit: | Small, oval capsules, 1 cm, containing seeds |
Taste: | Mildly sweet (flowers), slightly bitter (leaves) |
Odour: | Strong, sweet floral scent from flowers |
Root: | Fibrous, shallow root system; ground cover |
Image: |
Image URL: https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Ftse4.mm.bing.net%2Fth%3Fid%3DOIP.1LDBVVXD61ivZQ_jDEplzQHaE8%26pid%3DApi&f=1&ipt=b0183ff325e579a0426b26a0bd2eadcf2676b9647d010172a16cbcc17cb03bfe&ipo=images |
Distribution |
|
Distribution: | Europe, North Africa, naturalized in North America |
Cultivation: | Prefers moist, well-drained soil, partial shade; propagate by division |
Harvest: | Flowers: Spring; Leaves: Spring to summer; Root: Fall |
Medical |
|
Therapeutic Action: | Expectorant, diuretic, anti-inflammatory, sedative |
Medical Uses: | Used for coughs, bronchitis, urinary issues, skin inflammation, and mild sedation; flowers for respiratory health |
Constituents: | Violine, flavonoids, mucilage, salicylic acid |
Solvents: | Water, alcohol (tincture), glycerin |
Dosage: | Infusion: 1 tsp dried flowers in hot water; Tincture: 5-10 drops in water 2-3 times daily |
Administration: | Internal: Infusion or tincture; External: Poultice for skin |
Formulas: | Combine with thyme for coughs; with chamomile for sedation |
Contra Indications: | May cause nausea if overused; avoid in pregnancy; consult healthcare provider |
Preparation: | Infusion: Steep 1 tsp dried flowers in hot water for 10 minutes; Tincture: Steep 1 part flowers in 5 parts alcohol for 2-4 weeks |
Chinese: | No documented use in Traditional Chinese Medicine |
Veterinary: | Used for respiratory support or skin treatment in livestock |
Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
Apis: | No |
Pollinator: | 1 |
Pollen: | Yes |
Pollen Notes: | Wind-dispersed, visited by bees for pollen |
Nectar: | Yes |
Nectar Notes: | Attracts bees for nectar, supports pollinator health |
Other |
|
Non-Medical Uses: | Ornamental planting, dye from flowers, perfume ingredient |
Culinary Uses: | Flowers in salads, syrups, or candied; leaves in teas |
History: | Used in European herbal medicine since ancient times; valued in perfumery |
Reference: | Plants For A Future; European Herbal Traditions |
URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Viola+odorata |
Share: | Private |