Ajuga reptans
Record ID:67Naming |
|
---|---|
Botanical Name: | Ajuga reptans |
Common Names: | Carpet Bugle, Common Bugle |
Key Name: | Bugleweed |
Parts Used: | Leaves, flowers, whole plant |
Sister Plants: | Ajuga pyramidalis, Ajuga genevensis, Teucrium spp. |
Comments: | Low-growing perennial with significant pollinator attraction; used in herbal traditions |
Characteristics |
|
Identifying Character: | Low-growing perennial (6-12 inches), creeping stems, oval leaves with scalloped edges, blue or purple flower spikes |
Stem: | Creeping, square, green to purplish |
Leaves: | Oval, scalloped, 1-3 inches, dark green to bronze |
Flowers: | Blue or purple spikes, tubular flowers, blooming May-June |
Fruit: | Small nutlets, 2-3 mm, ripening in summer |
Taste: | Bitter (leaves), mild (flowers) |
Odour: | Subtle, earthy scent from flowers |
Root: | Fibrous, shallow root system; ground cover |
Image: |
Image URL: https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Ftse1.mm.bing.net%2Fth%3Fid%3DOIP.XPkdTPR8AHBczgRBb9n2ggHaFj%26pid%3DApi&f=1&ipt=0555dfa5a91f19bc4aa48c51a951a508b118bf41504b6ffb7c1e15669381cc87&ipo=images |
Distribution |
|
Distribution: | Europe, North Africa, naturalized in North America |
Cultivation: | Prefers moist, well-drained soil, partial shade; propagate by division |
Harvest: | Leaves: Spring to summer; Flowers: Early summer |
Medical |
|
Therapeutic Action: | Astringent, diuretic, sedative, thyroid regulator |
Medical Uses: | Used for hyperthyroidism, anxiety, mild heart palpitations, and as a diuretic; leaves for wound healing |
Constituents: | Iridoid glycosides, tannins, phytoecdysteroids |
Solvents: | Water, alcohol (tincture), glycerin |
Dosage: | Tincture: 10-20 drops in water 2-3 times daily; Infusion: 1 tsp dried leaves in hot water |
Administration: | Internal: Tincture or infusion; External: Poultice for wounds |
Formulas: | Combine with lemon balm for anxiety; with nettle for diuretic effect |
Contra Indications: | May lower thyroid function; avoid in hypothyroidism or pregnancy; consult healthcare provider |
Preparation: | Tincture: Steep 1 part whole plant in 5 parts alcohol for 2-4 weeks; Infusion: Steep 1 tsp leaves in hot water for 10 minutes |
Chinese: | No documented use in Traditional Chinese Medicine |
Veterinary: | Used for wound healing or calming in livestock |
Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
Apis: | Yes |
Pollinator: | 1 |
Pollen: | Yes |
Pollen Notes: | Wind-dispersed, visited by bees for pollen |
Nectar: | Yes |
Nectar Notes: | Attracts bees for nectar, supports pollinator health |
Other |
|
Non-Medical Uses: | Ornamental ground cover, dye from leaves |
Culinary Uses: | Young leaves occasionally in salads; not common |
History: | Used in European folk medicine for centuries; valued in gardens |
Reference: | Plants For A Future; European Herbal Traditions |
URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Ajuga+reptans |
Share: | Private |